Florida · Taxes
Florida tourist development tax by county
Every short-term stay in Florida owes the state 6% transient rental tax plus a county discretionary surtax and a county Tourist Development Tax (TDT). Here are the county TDT rates we track — combined guest-facing rates commonly reach 12–13%.
| County | Tourist Development Tax | Administered by |
|---|---|---|
| Bay County | 1% | Florida Department of Revenue |
| Broward County | 1% | Florida Department of Revenue |
| Hillsborough County | 1.5% | Florida Department of Revenue |
| Lee County | 0.5% | Florida Department of Revenue |
| Miami-Dade County | 1% | Florida Department of Revenue |
| Monroe County | 1.5% | Florida Department of Revenue |
| Okaloosa County | 1% | Florida Department of Revenue |
| Orange County | 0.5% | Florida Department of Revenue |
| Osceola County | 1.5% | Florida Department of Revenue |
| Pinellas County | 1% | Florida Department of Revenue |
| Polk County | 1% | Florida Department of Revenue |
| Walton County | 1% | Florida Department of Revenue |
Plus the Florida state transient rental tax of 6% and a county discretionary sales surtax (typically 0.5–1.5%). Whether Airbnb or Vrbo remits the county TDT varies by county — see each county’s page for the who-remits detail.
Informational summary of publicly available sources; not legal advice. Verify against the linked official sources.