South Carolina · Taxes
South Carolina accommodations tax by city
Short-term stays in South Carolina owe a 7% state tax (5% sales + 2% accommodations) plus local accommodations taxes set by cities and counties. Beach markets like Myrtle Beach and Charleston add their own. Here are the local rates we track.
| City | Local accommodations tax | Administered by |
|---|---|---|
| Bluffton | — | — |
| Charleston | 2% | Collected by Charleston County Revenue Collections Division on behalf of the City of Charleston; City contact is the Revenue Collections Division, 2 George Street, Suite 1700 |
| Folly Beach | 2% | Charleston County Revenue Collections, collecting and enforcing on behalf of the City of Folly Beach |
| Greenville | 3% | — |
| Hilton Head Island | 1% | Town of Hilton Head Island Revenue Services Office |
| Isle of Palms | — | — |
| Myrtle Beach | 1% | South Carolina Department of Revenue |
| North Myrtle Beach | 1.5% | City of North Myrtle Beach |
Plus South Carolina’s 7% state tax (5% sales + 2% accommodations). Cities and counties add local accommodations taxes — see each city’s page for the combined rate.
Informational summary of publicly available sources; not legal advice. Verify against the linked official sources.