California · Taxes
California transient occupancy tax (TOT) by city
California has no statewide lodging tax — instead each city (and county, for unincorporated areas) levies a Transient Occupancy Tax (TOT) on short stays, commonly 10–15%. Here are the city TOT rates we track.
| City | Transient Occupancy Tax | Administered by |
|---|---|---|
| Anaheim | — | — |
| Big Bear Lake | — | — |
| Carmel-by-the-Sea | 10% | City of Carmel-by-the-Sea |
| Los Angeles | 14% | City of Los Angeles Office of Finance |
| Monterey | 12% | City of Monterey Finance Department |
| Napa | 12% | City of Napa Finance Department |
| Palm Springs | — | — |
| San Diego | — | — |
| San Francisco | 14% | San Francisco Treasurer & Tax Collector |
| Santa Monica | — | — |
| Sonoma | 13% | City of Sonoma |
| South Lake Tahoe | — | — |
California levies no state lodging tax; the TOT is set locally and some cities add a tourism-district assessment. See each city’s page for the exact rate and who remits.
Informational summary of publicly available sources; not legal advice. Verify against the linked official sources.