Texas · Taxes
Texas hotel occupancy tax (HOT) by city
Every short-term stay in Texas owes the state 6% Hotel Occupancy Tax plus a local (city and sometimes county) HOT. Here are the city HOT rates we track — combined guest-facing rates commonly reach 15–17%.
| City | City Hotel Occupancy Tax | Administered by |
|---|---|---|
| Arlington | 9% | City of Arlington |
| Austin | 11% | City of Austin |
| Corpus Christi | 9% | City of Corpus Christi |
| Dallas | 9% | City of Dallas |
| El Paso | 9% | City of El Paso |
| Fort Worth | 9% | City of Fort Worth |
| Fredericksburg | 7% | City of Fredericksburg |
| Galveston | 9% | City of Galveston |
| Grapevine | 7% | City of Grapevine |
| Houston | 7% | Houston First Corporation |
| New Braunfels | 7% | City of New Braunfels |
| Port Aransas | 9% | City of Port Aransas Finance Department |
| San Antonio | 9% | City of San Antonio |
| South Padre Island | 10.5% | City of South Padre Island |
Plus the Texas state Hotel Occupancy Tax of 6% (collected by the Comptroller) and, in some places, a county HOT. See each city’s page for the exact combined rate and who remits.
Informational summary of publicly available sources; not legal advice. Verify against the linked official sources.